Double Compression Cable Glands
Price And Quantity
- Piece/Pieces
- 500
- Piece/Pieces
- 150.00 - 800.00 INR
- 150 INR
Product Specifications
- ALL SIZE
- IP 66
- NICKLE PLATED BRASS AND SS
- NICKLE PLATED BRASS AND SS
- Double Compression Cable Glands
Product Description
Incorporated in the year 1988, our firm is considered amongst the profound manufacturers, suppliers and exporters of durable quality Double Compression Cable Glands. Precisely engineered in accordance with industrial norms using tested quality brass and other material, these Double Compression Cable Glands are widely used for connecting end of a cable to different electric equipment. Available in different sizes, our compression glands are perfect for all control cables up to 61 cores and cables up to 1000 sq. mm.
Features:
- Weather proof and dust proof
- Used in corrosive atmosphere
- Accurate dimensions
Double Compression Cable Glands
MCI Double Compression Cable Glands
Double Compression Cable Glands Technical Data:
Material | Brass (IS-319) Standard (Al. / S.S. / M.S. also available) |
Plating | Nickle Plated Standard (Chrome also available) |
Entry Threads | BSC Standard (PG / Metric / NPT / BSP / also available) |
Sealing Rubber Ring | Nitrile / Neoprene |
Gland Standard | BS 6121 |
Ingress Protection | IP 66 as per IS 12063 |
Test Certi. No. | CMRI / TC / P / H996 |
Application:
Weather Proof Double Compression Glands are weather proof and dust proof (IP-66) which can be used in normal climatic condition. Also when protected by PVC shrouds it can be used in corrosive atmosphere.These glands are available in different sizes and are suitable for all cables up to 1000 sq. mm. and control cables up to 61 cores.
Accessories:
PVC Shroud, Earth Tag, Stopping Plug, Reducer, Adaptor, etc. are available with specified dimensions in accordance to the Gland separately.Fitting Sequence:
- Insert Part No. 9, 8 & 7 respectively on the Outer Sheath of the cable before exposing the Armour.
- After removing Outer Sheath of the cable, Insert Part No. 6 over the Exposed Armour.
- Size Armour length, Lift Armour & Insert Part No. 5 under the Armour, Taper Part Facing Inward Side, Squeeze Part No. 5 by pushing Part No. 6 towards it.
- Insert Part No. 4 & 3 on Inner Sheath, than tight Part No. 3 with Part No. 7 & Tight Part No. 9 with Part No. 7.
- Finally apply the full fitted Gland in the Enclosure with the entry thread provided, if the Enclosure does not have threaded entry than tight the Gland with the Part No. 1 provided.
Suitable Cable Overall Dia | MCI Code | A Nipple Entry | B Length | C (A/F) | D (A/C) | E Dia. | F Dia. | |
From | To | MCW Series | Inches | mm | mm | mm | ÃË mm | ÃË mm |
6 | 12 | MCW 01SS | 3/4" | 13 | 21 | 24 | 13 | 14.5 |
12 | 16.5 | MCW 01S | 3/4" | 15 | 25 | 29 | 18 | 14.5 |
16.5 | 18.5 | MCW 01 | 3/4" | 15 | 27.5 | 31.5 | 19 | 14.5 |
16.5 | 18.5 | MCW 01A | 1" | 15 | 27.5 | 31.5 | 19 | 19 |
18.5 | 20 | MCW 02 | 1" | 15 | 30 | 34.5 | 21 | 18 |
18.5 | 20 | MCW 02A | 3/4" | 15 | 30 | 34.5 | 21 | 14.5 |
20 | 23 | MCW 03 | 1" | 15 | 31.5 | 36 | 23.5 | 19 |
23 | 26 | MCW 04 | 1" | 15 | 36 | 41.5 | 27 | 20.5 |
23 | 26 | MCW 04A | 1.1/4" | 15 | 36 | 41.5 | 27 | 22 |
26 | 30 | MCW 05 | 1.1/4" | 15 | 41 | 47 | 31 | 25.5 |
26 | 30 | MCW 05A | 1.1/2" | 15 | 41 | 47 | 31 | 27 |
30 | 33 | MCW 06 | 1.1/2" | 15 | 47 | 54 | 34.5 | 31 |
30 | 33 | MCW 06A | 1.1/4" | 15 | 47 | 54 | 34.5 | 27 |
33 | 37 | MCW 07 | 1.1/2" | 15 | 50 | 57 | 38 | 32 |
37 | 41 | MCW 08 | 2" | 15 | 56 | 64 | 42.5 | 38.5 |
41 | 46 | MCW 09 | 2" | 15 | 59 | 67 | 47 | 40 |
46 | 52 | MCW 010 | 2" | 20 | 67 | 77 | 53 | 44 |
46 | 52 | MCW 010A | 2.1/2" | 20 | 67 | 77 | 53 | 48 |
52 | 54 | MCW 011S | 2.1/2" | 20 | 74 | 85 | 57 | 51 |
54 | 61 | MCW 011 | 2.1/2" | 20 | 80 | 92 | 62 | 56.5 |
61 | 66 | MCW 012 | 3" | 20 | 85 | 98 | 68 | 64 |
66 | 72 | MCW 013A | 3" | 20 | 90 | 103 | 73 | 67 |
72 | 78 | MCW 013 | 3.1/4" | 20 | 99 | 113 | 80 | 74 |
78 | 84 | MCW 014 | 3.1/2" | 20 | 105 | 121 | 85 | 78 |
84 | 94 | MCW 015 | 4" | 20 | 114 | 132 | 98 | 90.5 |
94 | 104 | MCW 016 | 4.1/2" | 20 | 130 | 149 | 106 | 101 |
Trade Information
- Cash Against Delivery (CAD) Cash Advance (CA) Cash in Advance (CID) Cheque Letter of Credit (L/C)
- 200 Per Day
- 2 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- BOX PACKING
- Asia Australia Eastern Europe Middle East Africa
- All India
- ROHS, BIS ,CIFMR ,
Related Products
Contact Us